Senior School
School Certificate
Congratulations to our Year 10 students who received outstanding results in the 2008 School Certificate Tests.
The highest bands (Bands 5 & 6) and the lowest bands (Bands 1 & 2) are shown below.
| 2008 | Tara % | State % |
|---|---|---|
| English Literacy | ||
| Band 5 and 6 | 75.2 | 38.55 |
| Band 1 and 2 | 0 | 2.4 |
| Mathematics | ||
| Band 5 and 6 | 40.0 | 25.4 |
| Band 1 and 2 | 1.1 | 19.5 |
| Science | ||
| Band 5 and 6 | 62.2 | 31.92 |
| Band 1 and 2 | 1.1 | 11.8 |
| Australian History | ||
| Band 5 and 6 | 38.88 | 23 |
| Band 1 and 2 | 2.22 | 15.71 |
| Australian Geography | ||
| Band 5 and 6 | 48.9 | 28.2 |
| Band 1 and 2 | 0 | 9.3 |
Computing Skills: 90 of Tara students were graded as Highly Competent (a test mark of 80 or above), compared to 57.3 statewide.
Senior School subject choices can be viewed here.
Senior School Higher School Certificate results can be viewed here.
